Print Page Print Page Pdf Page Pdf Page Add Page to Report Add To Report Report Center Report Center
Every attempt has been made to provide current, accurate, and consistent data in this database. There may be some differences due to sources, methodologies, or timing of data-assembly.
ACCRA Cost of Living Index
ACCRA Cost of Living Index / Comparison of Port Cities 2011 1st Quarter 2010 Average Annual 2010 3rd Quarter 2010 2nd Quarter
Corpus Christi MSA 89.6 90.7 90.5 91.3
Houston, Texas 90.5 92.1 92.6 91.9
Savannah, Georgia 91.7 93.4 93.0 93.1
Mobile, Alabama 91.7 92.7 92.4 92.4
Miami, Florida 107.7 106.0 107.0 105.2
New Orleans, Louisiana 97.0 96.9 96.1 96.9
Baton Rouge, Louisiana 93.7 96.0 95.7 96.4
Baltimore, Maryland 120.1 119.3 118.3 119.3

National Average = 100
Source: ACCRA