Print Page Print Page Pdf Page Pdf Page Add Page to Report Add To Report Report Center Report Center
Every attempt has been made to provide current, accurate, and consistent data in this database. There may be some differences due to sources, methodologies, or timing of data-assembly.
Employment and Wage Ranges for Sectors by Two-Digit NAICS Codes

Workforce Characteristics Targeted Business Sectors
Corpus Christi, Texas MSA

NAICS Code Name Average Employment Entry Wage Mean Wage Median Wage Experienced Wage
21 Mining                              3,720           19,641           37,313               29,475                       46,150
22 Utilities                                 800           25,292           44,590               39,248                       54,239
31-33 Manufacturing                            10,610           18,561           37,625               31,622                       47,156
42 Wholesale Trade                              5,580           16,968           33,294               25,949                       41,457
44-45 Retail Trade                            19,960           13,410           23,734               18,748                       28,896
48-49 Transportation & Warehousing                              5,030           18,953           36,630               34,044                       45,469
51 Information                              2,890           17,013           34,867               28,606                       43,794
52 Finance & Insurance          
54 Professional, Scientific & Technical Services                              6,180           16,711           39,990               27,329                       51,629
56 Administrative and Waste Services                            10,080           14,556           26,052               19,967                       31,799


Workforce Characteristics Targeted Business Sectors
50 Mile Commute
Corpus Christi, Texas

NAICS Code Name Average Employment Entry Wage Mean Wage Median Wage Experienced Wage
21 Mining                                 150           14,179           22,919               18,866                       27,289
22 Utilities                              1,030           26,042           45,483               43,389                       55,203
31-33 Manufacturing                            11,680           18,248           37,327               31,244                       46,867
42 Wholesale Trade                              6,650           16,574           32,573               25,391                       40,572
44-45 Retail Trade                            24,480           13,270           22,990               17,895                       27,850
48-49 Transportation & Warehousing                              5,990           18,296           36,008               33,412                       44,865
51 Information                              3,200           16,324           33,844               27,244                       42,604
52 Finance & Insurance          
54 Professional, Scientific & Technical Services                              6,730           16,219           38,723               26,370                       49,975
56 Administrative and Waste Services                            10,750           14,376           25,652               19,726                       31,290

Source: Texas Workforce Commission


View Excel