Print Page Print Page Pdf Page Pdf Page Add Page to Report Add To Report Report Center Report Center
Every attempt has been made to provide current, accurate, and consistent data in this database. There may be some differences due to sources, methodologies, or timing of data-assembly.
Sales Tax Collection
Sales Tax Collection Nov. YTD 2011 Nov. YTD 2010 2009 2008
City of Alice 13,375,318.97 9,529,362.19 7,529,065.09 10,435,433.84
City of Aransas Pass 1,586,049.76 1,427,506.55 1,570,360.45 1,606,236.46
City of Beeville 3,107,437.36 2,482,850.54 2,617,957.90 2,778,071.52
City of Corpus Christi 58,695,651.68 51,704,853.51 57,311,248.22 62,076,565.58
City of Kingsville 4,271,208.32 3,414,565.39 3,771,452.85 3,956,992.70
City of Port Aransas 1,403,735.33 1,201,586.74 1,332,181.32 1,335,480.81
City of Portland 3,100,267.19 2,818,447.77  3,082,037.99 2,936,800.58
City of Robstown 3,137,582.64 2,550,583.96 2,470,810.15 3,420,150.91
City of Rockport 1,675,039.38 1,614,054.99 1,709,512.16 1,845,484.79
City of Fulton 167,506.96 158,136.09 172,058.33 170,564.48

Source: Texas Comptroller of Public Accounts
This table shows the total dollars returned to a city by the
 
Comptroller's office for their local sales tax collection.


View Excel